<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Middle East Public Relations &#124; Spot On PR &#124; Communications &#124; Marketing &#124; Media &#124; Social Media &#187; Arabic</title>
	<atom:link href="http://www.spotonpr.com/tag/arabic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spotonpr.com</link>
	<description>Spot On PR is a Middle East public relations, communications and marketing agency that helps companies in the Middle East &#38; North Africa build brands online and offline – Communications &#124; Public Relations &#124; Marketing &#124; Branding &#124; Events &#124; Crisis Management &#124; Social Media &#124; MENA &#124; Middle East &#124; Dubai &#124; UAE &#124; Saudi Arabia &#124; Egypt &#124; Morocco</description>
	<lastBuildDate>Sun, 22 Jan 2012 10:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Facebook Arabic Rising</title>
		<link>http://www.spotonpr.com/facebook-arabic-uprising/</link>
		<comments>http://www.spotonpr.com/facebook-arabic-uprising/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 10:19:05 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet research]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Carrington Malin]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=1363</guid>
		<description><![CDATA[User of Facebook's Arabic language interface now account for more than a third of all Facebook users in the Arab world with Facebook Arabic growing at 175% per annum. <a href="http://www.spotonpr.com/facebook-arabic-uprising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/facebook-arabic-uprising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt Facebook demographics</title>
		<link>http://www.spotonpr.com/egypt-facebook-demographics/</link>
		<comments>http://www.spotonpr.com/egypt-facebook-demographics/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 17:51:56 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet research]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=1280</guid>
		<description><![CDATA[Egypt leads the Arab world in numbers of Facebook subscribers, with 5 million members. Here's are updated Facebook demographics. <a href="http://www.spotonpr.com/egypt-facebook-demographics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/egypt-facebook-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook adds 1 million more Arabic users</title>
		<link>http://www.spotonpr.com/facebook-adds-1-million-more-arabic-users/</link>
		<comments>http://www.spotonpr.com/facebook-adds-1-million-more-arabic-users/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:23:01 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet research]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[ArabCrunch]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Carrington Malin]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[InsideFacebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=1037</guid>
		<description><![CDATA[Facebook's Arabic platform has added 1 million new users during the past three months, showing important trends in Facebook's changing MENA demographics. <a href="http://www.spotonpr.com/facebook-adds-1-million-more-arabic-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/facebook-adds-1-million-more-arabic-users/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twitter &amp; Customer Service Survey</title>
		<link>http://www.spotonpr.com/twitter-customer-service-survey/</link>
		<comments>http://www.spotonpr.com/twitter-customer-service-survey/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 03:42:55 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer care]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Spot On]]></category>
		<category><![CDATA[spotonpr]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=624</guid>
		<description><![CDATA[Spot On PR's 2010 customer service and Twitter survey found that 95% of Middle East &#038; North Africa Twitter users surveyed welcomed brand engagement via Twitter. <a href="http://www.spotonpr.com/twitter-customer-service-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/twitter-customer-service-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spot On PR&#8217;s MENA Twitter Demographics &amp; User Habits Survey</title>
		<link>http://www.spotonpr.com/menatwittersurvey/</link>
		<comments>http://www.spotonpr.com/menatwittersurvey/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 05:30:51 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Spot On]]></category>
		<category><![CDATA[spotonpr]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=103</guid>
		<description><![CDATA[Spot On Public Relations has published its first extensive Twitter Demographics &#038; Habits Survey for the Middle East &#038; North Africa (MENA) <a href="http://www.spotonpr.com/menatwittersurvey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/menatwittersurvey/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

