<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Middle East Public Relations &#124; Spot On PR &#124; Communications &#124; Marketing &#124; Media &#124; Social Media &#187; communications</title>
	<atom:link href="http://www.spotonpr.com/tag/communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spotonpr.com</link>
	<description>Spot On PR is a Middle East public relations, communications and marketing agency that helps companies in the Middle East &#38; North Africa build brands online and offline – Communications &#124; Public Relations &#124; Marketing &#124; Branding &#124; Events &#124; Crisis Management &#124; Social Media &#124; MENA &#124; Middle East &#124; Dubai &#124; UAE &#124; Saudi Arabia &#124; Egypt &#124; Morocco</description>
	<lastBuildDate>Sun, 22 Jan 2012 10:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Five Smarter Tweeting Tips</title>
		<link>http://www.spotonpr.com/five-smarter-tweeting-tips/</link>
		<comments>http://www.spotonpr.com/five-smarter-tweeting-tips/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 08:00:46 +0000</pubDate>
		<dc:creator>Alexander McNabb</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Alexander McNabb]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Internett]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=1486</guid>
		<description><![CDATA[Just in case they&#8217;re of any use, here are five smarter Tweeting tips triggered by things I&#8217;ve been noticing cropping up on Twitter recently. 1) Want retweets? Write for retweets! Just in case you&#8217;re asking, 117 characters is a &#8216;retweetable&#8217; &#8230; <a href="http://www.spotonpr.com/five-smarter-tweeting-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/five-smarter-tweeting-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexander at MediaME Forum 2011</title>
		<link>http://www.spotonpr.com/alexander-mcnabb-at-mediame-forum/</link>
		<comments>http://www.spotonpr.com/alexander-mcnabb-at-mediame-forum/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:49:19 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Disintermediation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Middle East Public Relations]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[Alexander McNabb]]></category>
		<category><![CDATA[Amman]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[MediaME]]></category>
		<category><![CDATA[Objectives]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=1467</guid>
		<description><![CDATA[Spot On PR Director Alexander McNabb spoke at the MediaME Forum 2011 in Amman, Jordan earlier this week about digital public relations and reputation management. The annual event organised by Middle East advertising and marketing portal MediaME was attended by &#8230; <a href="http://www.spotonpr.com/alexander-mcnabb-at-mediame-forum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/alexander-mcnabb-at-mediame-forum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hiring PR people for the digital age</title>
		<link>http://www.spotonpr.com/hiring-pr-people-for-the-digital-age/</link>
		<comments>http://www.spotonpr.com/hiring-pr-people-for-the-digital-age/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 04:25:51 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR people]]></category>
		<category><![CDATA[PR practice]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Spot On PR]]></category>
		<category><![CDATA[Spot On Public Relations]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=1378</guid>
		<description><![CDATA[What skill sets should PR job candidates have in the digital age? Carrington Malin explains how Spot On PR's list of recruitment criteria just got even longer.  <a href="http://www.spotonpr.com/hiring-pr-people-for-the-digital-age/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/hiring-pr-people-for-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you outsource your conversation?</title>
		<link>http://www.spotonpr.com/should-you-outsource-your-conversation/</link>
		<comments>http://www.spotonpr.com/should-you-outsource-your-conversation/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 11:00:30 +0000</pubDate>
		<dc:creator>Alexander McNabb</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer care]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=1235</guid>
		<description><![CDATA[There’s lots of stuff we do with clients building digital communications programmes, from SEO auditing through to setting up and populating social media platforms. But the one thing we recommend against is take the whole thing off your hands. There’s &#8230; <a href="http://www.spotonpr.com/should-you-outsource-your-conversation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/should-you-outsource-your-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Middle East digital predictions for 2011</title>
		<link>http://www.spotonpr.com/middle-east-digital-predictions/</link>
		<comments>http://www.spotonpr.com/middle-east-digital-predictions/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 09:12:48 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Middle East Public Relations]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=1179</guid>
		<description><![CDATA[Communications and marketing agency Spot On's top ten digital marketing predictions for the Middle East in 2011. <a href="http://www.spotonpr.com/middle-east-digital-predictions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/middle-east-digital-predictions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is social media really that important for marketers in the Arab World?</title>
		<link>http://www.spotonpr.com/is-social-media-important-for-marketers-in-the-arab-world/</link>
		<comments>http://www.spotonpr.com/is-social-media-important-for-marketers-in-the-arab-world/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 12:31:02 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Disintermediation]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[brand sentiment]]></category>
		<category><![CDATA[Carrington Malin]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Internet users]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=1091</guid>
		<description><![CDATA[We&#8217;re now quite used to people looking at us aghast as we talk about the importance of social media in communications and marketing strategy. Reactions often include incredulity, annoyance, perplexity, anger and even, occasionally, well-reasoned disagreement. How can we have &#8230; <a href="http://www.spotonpr.com/is-social-media-important-for-marketers-in-the-arab-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/is-social-media-important-for-marketers-in-the-arab-world/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Sustainable Corporation</title>
		<link>http://www.spotonpr.com/the-sustainable-corporation/</link>
		<comments>http://www.spotonpr.com/the-sustainable-corporation/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 05:39:14 +0000</pubDate>
		<dc:creator>Alexander McNabb</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Alexander McNabb]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=1083</guid>
		<description><![CDATA[I&#8217;m doing quite a lot of conference speaking thingies this Autumn, so apologies in advance to anyone who suffers in one of those audiences. I&#8217;m particularly looking forward to the MediaME Conference in Amman on the 8th and 9th November, &#8230; <a href="http://www.spotonpr.com/the-sustainable-corporation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/the-sustainable-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32% of MENA Internet users buy online</title>
		<link>http://www.spotonpr.com/middle-east-internet-users-buy-online/</link>
		<comments>http://www.spotonpr.com/middle-east-internet-users-buy-online/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 05:37:53 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet research]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[e-shopping]]></category>
		<category><![CDATA[Effective Measure]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[online buying]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Spot On PR]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=1050</guid>
		<description><![CDATA[Hampered by a lack of online payment infrastructure and the high cost of broadband, e-commerce has been slow to develop in the Middle East and North Africa (MENA) and although there are some notable e-commerce pioneers, few online ventures in &#8230; <a href="http://www.spotonpr.com/middle-east-internet-users-buy-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/middle-east-internet-users-buy-online/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Facebook adds 1 million more Arabic users</title>
		<link>http://www.spotonpr.com/facebook-adds-1-million-more-arabic-users/</link>
		<comments>http://www.spotonpr.com/facebook-adds-1-million-more-arabic-users/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:23:01 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet research]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[ArabCrunch]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Carrington Malin]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[InsideFacebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=1037</guid>
		<description><![CDATA[Facebook's Arabic platform has added 1 million new users during the past three months, showing important trends in Facebook's changing MENA demographics. <a href="http://www.spotonpr.com/facebook-adds-1-million-more-arabic-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/facebook-adds-1-million-more-arabic-users/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Media consumption &amp; habits of MENA Internet users</title>
		<link>http://www.spotonpr.com/mena-internet-user-habits-survey/</link>
		<comments>http://www.spotonpr.com/mena-internet-user-habits-survey/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 08:30:39 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet research]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Effective Measure]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media TV]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Netlog]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Spot On PR]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=920</guid>
		<description><![CDATA[Scroll down the page for survey download links The figures in our new Media Consumption &#38; Habits of MENA Internet Users Survey simply confirm what everyone involved in the Middle East&#8217;s growing digital marketing industry has already been talking about &#8230; <a href="http://www.spotonpr.com/mena-internet-user-habits-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/mena-internet-user-habits-survey/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

