<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Middle East Public Relations &#124; Spot On PR &#124; Communications &#124; Marketing &#124; Media &#124; Social Media &#187; demographics</title>
	<atom:link href="http://www.spotonpr.com/tag/demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spotonpr.com</link>
	<description>Spot On PR is a Middle East public relations, communications and marketing agency that helps companies in the Middle East &#38; North Africa build brands online and offline – Communications &#124; Public Relations &#124; Marketing &#124; Branding &#124; Events &#124; Crisis Management &#124; Social Media &#124; MENA &#124; Middle East &#124; Dubai &#124; UAE &#124; Saudi Arabia &#124; Egypt &#124; Morocco</description>
	<lastBuildDate>Sun, 22 Jan 2012 10:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Egypt Facebook demographics</title>
		<link>http://www.spotonpr.com/egypt-facebook-demographics/</link>
		<comments>http://www.spotonpr.com/egypt-facebook-demographics/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 17:51:56 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet research]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=1280</guid>
		<description><![CDATA[Egypt leads the Arab world in numbers of Facebook subscribers, with 5 million members. Here's are updated Facebook demographics. <a href="http://www.spotonpr.com/egypt-facebook-demographics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/egypt-facebook-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is social media really that important for marketers in the Arab World?</title>
		<link>http://www.spotonpr.com/is-social-media-important-for-marketers-in-the-arab-world/</link>
		<comments>http://www.spotonpr.com/is-social-media-important-for-marketers-in-the-arab-world/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 12:31:02 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Disintermediation]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[brand sentiment]]></category>
		<category><![CDATA[Carrington Malin]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Internet users]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=1091</guid>
		<description><![CDATA[We&#8217;re now quite used to people looking at us aghast as we talk about the importance of social media in communications and marketing strategy. Reactions often include incredulity, annoyance, perplexity, anger and even, occasionally, well-reasoned disagreement. How can we have &#8230; <a href="http://www.spotonpr.com/is-social-media-important-for-marketers-in-the-arab-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/is-social-media-important-for-marketers-in-the-arab-world/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>32% of MENA Internet users buy online</title>
		<link>http://www.spotonpr.com/middle-east-internet-users-buy-online/</link>
		<comments>http://www.spotonpr.com/middle-east-internet-users-buy-online/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 05:37:53 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet research]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[e-shopping]]></category>
		<category><![CDATA[Effective Measure]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[online buying]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Spot On PR]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=1050</guid>
		<description><![CDATA[Hampered by a lack of online payment infrastructure and the high cost of broadband, e-commerce has been slow to develop in the Middle East and North Africa (MENA) and although there are some notable e-commerce pioneers, few online ventures in &#8230; <a href="http://www.spotonpr.com/middle-east-internet-users-buy-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/middle-east-internet-users-buy-online/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Media consumption &amp; habits of MENA Internet users</title>
		<link>http://www.spotonpr.com/mena-internet-user-habits-survey/</link>
		<comments>http://www.spotonpr.com/mena-internet-user-habits-survey/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 08:30:39 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet research]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Effective Measure]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media TV]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Netlog]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Spot On PR]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=920</guid>
		<description><![CDATA[Scroll down the page for survey download links The figures in our new Media Consumption &#38; Habits of MENA Internet Users Survey simply confirm what everyone involved in the Middle East&#8217;s growing digital marketing industry has already been talking about &#8230; <a href="http://www.spotonpr.com/mena-internet-user-habits-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/mena-internet-user-habits-survey/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>A particularly delicious cake</title>
		<link>http://www.spotonpr.com/behavioral-targeting-andadvertising/</link>
		<comments>http://www.spotonpr.com/behavioral-targeting-andadvertising/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:11:54 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Internet users]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=881</guid>
		<description><![CDATA[A new survey highlights that there is enthusiasm for behavioural targeting and concern over privacy issues in almost equal measure. <a href="http://www.spotonpr.com/behavioral-targeting-andadvertising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/behavioral-targeting-andadvertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &amp; Customer Service Survey</title>
		<link>http://www.spotonpr.com/twitter-customer-service-survey/</link>
		<comments>http://www.spotonpr.com/twitter-customer-service-survey/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 03:42:55 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer care]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Spot On]]></category>
		<category><![CDATA[spotonpr]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=624</guid>
		<description><![CDATA[Spot On PR's 2010 customer service and Twitter survey found that 95% of Middle East &#038; North Africa Twitter users surveyed welcomed brand engagement via Twitter. <a href="http://www.spotonpr.com/twitter-customer-service-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/twitter-customer-service-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spot On PR&#8217;s MENA Twitter Demographics &amp; User Habits Survey</title>
		<link>http://www.spotonpr.com/menatwittersurvey/</link>
		<comments>http://www.spotonpr.com/menatwittersurvey/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 05:30:51 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Spot On]]></category>
		<category><![CDATA[spotonpr]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=103</guid>
		<description><![CDATA[Spot On Public Relations has published its first extensive Twitter Demographics &#038; Habits Survey for the Middle East &#038; North Africa (MENA) <a href="http://www.spotonpr.com/menatwittersurvey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/menatwittersurvey/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

