<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Middle East Public Relations &#124; Spot On PR &#124; Communications &#124; Marketing &#124; Media &#124; Social Media &#187; Dubai</title>
	<atom:link href="http://www.spotonpr.com/tag/dubai/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spotonpr.com</link>
	<description>Spot On PR is a Middle East public relations, communications and marketing agency that helps companies in the Middle East &#38; North Africa build brands online and offline – Communications &#124; Public Relations &#124; Marketing &#124; Branding &#124; Events &#124; Crisis Management &#124; Social Media &#124; MENA &#124; Middle East &#124; Dubai &#124; UAE &#124; Saudi Arabia &#124; Egypt &#124; Morocco</description>
	<lastBuildDate>Sun, 22 Jan 2012 10:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Middle East bloggers on air!</title>
		<link>http://www.spotonpr.com/middle-east-bloggers-on-air/</link>
		<comments>http://www.spotonpr.com/middle-east-bloggers-on-air/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 09:21:14 +0000</pubDate>
		<dc:creator>Alexander McNabb</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Alexander McNabb]]></category>
		<category><![CDATA[Amman]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai Eye]]></category>
		<category><![CDATA[Dubai Today]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=1260</guid>
		<description><![CDATA[Tune in to Alexander McNabb on Dubai Eye 103.8FM on Tuesday January 25th at 10am to listen to the Dubai Today show and hear about Middle East blogging from seven bloggers in the region. <a href="http://www.spotonpr.com/middle-east-bloggers-on-air/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/middle-east-bloggers-on-air/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GITEX 2010 Social Media Dashboard</title>
		<link>http://www.spotonpr.com/gitex-2010-social-media-dashboard/</link>
		<comments>http://www.spotonpr.com/gitex-2010-social-media-dashboard/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 09:08:02 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[GITEX]]></category>
		<category><![CDATA[GITEX 2010]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Netvibes]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Spot On PR]]></category>
		<category><![CDATA[Spot On Public Relations]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=1127</guid>
		<description><![CDATA[Its GITEX time again and GITEX 2010, the Middle East&#8217;s biggest regional IT show, takes place October 17th through 21st. So, just for a little fun, we&#8217;ve created a dashboard of social media updates using one of our favourite social &#8230; <a href="http://www.spotonpr.com/gitex-2010-social-media-dashboard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/gitex-2010-social-media-dashboard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does online marketing scare you?</title>
		<link>http://www.spotonpr.com/does-online-marketing-scare-you/</link>
		<comments>http://www.spotonpr.com/does-online-marketing-scare-you/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:01:05 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer care]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[cust]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[digimediame]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Spot On PR]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=749</guid>
		<description><![CDATA[Things are looking up for the online marketing community. Recent surveys and media reports widely credit the region&#8217;s online advertising spend to be growing fast and becoming increasingly important to more and more people. Although last year was a difficult &#8230; <a href="http://www.spotonpr.com/does-online-marketing-scare-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/does-online-marketing-scare-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter &amp; Customer Service Survey</title>
		<link>http://www.spotonpr.com/twitter-customer-service-survey/</link>
		<comments>http://www.spotonpr.com/twitter-customer-service-survey/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 03:42:55 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer care]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Spot On]]></category>
		<category><![CDATA[spotonpr]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=624</guid>
		<description><![CDATA[Spot On PR's 2010 customer service and Twitter survey found that 95% of Middle East &#038; North Africa Twitter users surveyed welcomed brand engagement via Twitter. <a href="http://www.spotonpr.com/twitter-customer-service-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/twitter-customer-service-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Life without Twitter?</title>
		<link>http://www.spotonpr.com/twitter-experience/</link>
		<comments>http://www.spotonpr.com/twitter-experience/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 12:44:51 +0000</pubDate>
		<dc:creator>Eman Hussein</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[weekends]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=413</guid>
		<description><![CDATA[Eman Hussein recounts her weekend pursuits and how Twitter can make a real difference to your social life. <a href="http://www.spotonpr.com/twitter-experience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/twitter-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alexander nominated for Communicator of the Year!</title>
		<link>http://www.spotonpr.com/communicator-of-the-year/</link>
		<comments>http://www.spotonpr.com/communicator-of-the-year/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 07:46:47 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[MEPRA]]></category>
		<category><![CDATA[Middle East Public Relations]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Alexander McNabb]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Middle East PR]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[spotonpr]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=382</guid>
		<description><![CDATA[The MEPRA Awards shortlisted nominations and submissions are out today, which include 10 best practice categories and two individual awards categories, being Young Professional of the Year and Communicator of the Year. Having decided as an agency not to enter &#8230; <a href="http://www.spotonpr.com/communicator-of-the-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/communicator-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot On PR&#8217;s MENA Twitter Demographics &amp; User Habits Survey</title>
		<link>http://www.spotonpr.com/menatwittersurvey/</link>
		<comments>http://www.spotonpr.com/menatwittersurvey/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 05:30:51 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Spot On]]></category>
		<category><![CDATA[spotonpr]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=103</guid>
		<description><![CDATA[Spot On Public Relations has published its first extensive Twitter Demographics &#038; Habits Survey for the Middle East &#038; North Africa (MENA) <a href="http://www.spotonpr.com/menatwittersurvey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/menatwittersurvey/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

