<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Middle East Public Relations &#124; Spot On PR &#124; Communications &#124; Marketing &#124; Media &#124; Social Media &#187; Jordan</title>
	<atom:link href="http://www.spotonpr.com/tag/jordan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spotonpr.com</link>
	<description>Spot On PR is a Middle East public relations, communications and marketing agency that helps companies in the Middle East &#38; North Africa build brands online and offline – Communications &#124; Public Relations &#124; Marketing &#124; Branding &#124; Events &#124; Crisis Management &#124; Social Media &#124; MENA &#124; Middle East &#124; Dubai &#124; UAE &#124; Saudi Arabia &#124; Egypt &#124; Morocco</description>
	<lastBuildDate>Sun, 22 Jan 2012 10:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Alexander at MediaME Forum 2011</title>
		<link>http://www.spotonpr.com/alexander-mcnabb-at-mediame-forum/</link>
		<comments>http://www.spotonpr.com/alexander-mcnabb-at-mediame-forum/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:49:19 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Disintermediation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Middle East Public Relations]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[Alexander McNabb]]></category>
		<category><![CDATA[Amman]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[MediaME]]></category>
		<category><![CDATA[Objectives]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=1467</guid>
		<description><![CDATA[Spot On PR Director Alexander McNabb spoke at the MediaME Forum 2011 in Amman, Jordan earlier this week about digital public relations and reputation management. The annual event organised by Middle East advertising and marketing portal MediaME was attended by &#8230; <a href="http://www.spotonpr.com/alexander-mcnabb-at-mediame-forum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/alexander-mcnabb-at-mediame-forum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Middle East bloggers on air!</title>
		<link>http://www.spotonpr.com/middle-east-bloggers-on-air/</link>
		<comments>http://www.spotonpr.com/middle-east-bloggers-on-air/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 09:21:14 +0000</pubDate>
		<dc:creator>Alexander McNabb</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Alexander McNabb]]></category>
		<category><![CDATA[Amman]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai Eye]]></category>
		<category><![CDATA[Dubai Today]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=1260</guid>
		<description><![CDATA[Tune in to Alexander McNabb on Dubai Eye 103.8FM on Tuesday January 25th at 10am to listen to the Dubai Today show and hear about Middle East blogging from seven bloggers in the region. <a href="http://www.spotonpr.com/middle-east-bloggers-on-air/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/middle-east-bloggers-on-air/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook bigger than newspapers? So what?</title>
		<link>http://www.spotonpr.com/facebook-versus-newspapers/</link>
		<comments>http://www.spotonpr.com/facebook-versus-newspapers/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:34:17 +0000</pubDate>
		<dc:creator>Alexander McNabb</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Disintermediation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Carrington Malin]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[marketing social networking]]></category>
		<category><![CDATA[Maroc]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=848</guid>
		<description><![CDATA[With Facebook hitting 15 million users in the Middle East &#038; North Africa, more people subscribe to Facebook than get the newspaper. But what does that mean exactly? <a href="http://www.spotonpr.com/facebook-versus-newspapers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/facebook-versus-newspapers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>15 Million MENA Facebook Users &#8211; Report</title>
		<link>http://www.spotonpr.com/mena-facebook-demographics/</link>
		<comments>http://www.spotonpr.com/mena-facebook-demographics/#comments</comments>
		<pubDate>Mon, 24 May 2010 05:20:12 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Carrington Malin]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[marketing social networking]]></category>
		<category><![CDATA[Maroc]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=808</guid>
		<description><![CDATA[Facebook has become a force to be reckoned with in the Middle East and North Africa 15 million users in the region. Read more in Spot On PR's MENA Facebook Demographics Report (May 2010). <a href="http://www.spotonpr.com/mena-facebook-demographics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/mena-facebook-demographics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twitter &amp; Customer Service Survey</title>
		<link>http://www.spotonpr.com/twitter-customer-service-survey/</link>
		<comments>http://www.spotonpr.com/twitter-customer-service-survey/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 03:42:55 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer care]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Spot On]]></category>
		<category><![CDATA[spotonpr]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=624</guid>
		<description><![CDATA[Spot On PR's 2010 customer service and Twitter survey found that 95% of Middle East &#038; North Africa Twitter users surveyed welcomed brand engagement via Twitter. <a href="http://www.spotonpr.com/twitter-customer-service-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/twitter-customer-service-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is social media making the Middle East more &#8216;social&#8217;?</title>
		<link>http://www.spotonpr.com/social-media-middle-east-more-social/</link>
		<comments>http://www.spotonpr.com/social-media-middle-east-more-social/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:54:46 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Alexander McNabb]]></category>
		<category><![CDATA[Carrington Malin]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Eman Hussein]]></category>
		<category><![CDATA[GeekFest]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=505</guid>
		<description><![CDATA[In the past, Middle East social network users have kept their 'online friends' and 'real friends' compartmentalised, never mixing the two and social networking events were clearly all business. Now that's all changed. <a href="http://www.spotonpr.com/social-media-middle-east-more-social/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/social-media-middle-east-more-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot On PR&#8217;s MENA Twitter Demographics &amp; User Habits Survey</title>
		<link>http://www.spotonpr.com/menatwittersurvey/</link>
		<comments>http://www.spotonpr.com/menatwittersurvey/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 05:30:51 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Spot On]]></category>
		<category><![CDATA[spotonpr]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=103</guid>
		<description><![CDATA[Spot On Public Relations has published its first extensive Twitter Demographics &#038; Habits Survey for the Middle East &#038; North Africa (MENA) <a href="http://www.spotonpr.com/menatwittersurvey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/menatwittersurvey/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

