<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Middle East Public Relations &#124; Spot On PR &#124; Communications &#124; Marketing &#124; Media &#124; Social Media &#187; social networking</title>
	<atom:link href="http://www.spotonpr.com/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spotonpr.com</link>
	<description>Spot On PR is a Middle East public relations, communications and marketing agency that helps companies in the Middle East &#38; North Africa build brands online and offline – Communications &#124; Public Relations &#124; Marketing &#124; Branding &#124; Events &#124; Crisis Management &#124; Social Media &#124; MENA &#124; Middle East &#124; Dubai &#124; UAE &#124; Saudi Arabia &#124; Egypt &#124; Morocco</description>
	<lastBuildDate>Sun, 22 Jan 2012 10:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Facebook Arabic Rising</title>
		<link>http://www.spotonpr.com/facebook-arabic-uprising/</link>
		<comments>http://www.spotonpr.com/facebook-arabic-uprising/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 10:19:05 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet research]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Carrington Malin]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=1363</guid>
		<description><![CDATA[User of Facebook's Arabic language interface now account for more than a third of all Facebook users in the Arab world with Facebook Arabic growing at 175% per annum. <a href="http://www.spotonpr.com/facebook-arabic-uprising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/facebook-arabic-uprising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong MENA interest in mobile apps</title>
		<link>http://www.spotonpr.com/strong-mena-interest-in-mobile-apps/</link>
		<comments>http://www.spotonpr.com/strong-mena-interest-in-mobile-apps/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:12:29 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile Internet]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=1308</guid>
		<description><![CDATA[The latest Effective Measure &#124; Spot On PR survey shows that 85 percent of mobile Internet users in the Arab world download apps. <a href="http://www.spotonpr.com/strong-mena-interest-in-mobile-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/strong-mena-interest-in-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you outsource your conversation?</title>
		<link>http://www.spotonpr.com/should-you-outsource-your-conversation/</link>
		<comments>http://www.spotonpr.com/should-you-outsource-your-conversation/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 11:00:30 +0000</pubDate>
		<dc:creator>Alexander McNabb</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer care]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=1235</guid>
		<description><![CDATA[There’s lots of stuff we do with clients building digital communications programmes, from SEO auditing through to setting up and populating social media platforms. But the one thing we recommend against is take the whole thing off your hands. There’s &#8230; <a href="http://www.spotonpr.com/should-you-outsource-your-conversation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/should-you-outsource-your-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Middle East digital predictions for 2011</title>
		<link>http://www.spotonpr.com/middle-east-digital-predictions/</link>
		<comments>http://www.spotonpr.com/middle-east-digital-predictions/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 09:12:48 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Middle East Public Relations]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=1179</guid>
		<description><![CDATA[Communications and marketing agency Spot On's top ten digital marketing predictions for the Middle East in 2011. <a href="http://www.spotonpr.com/middle-east-digital-predictions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/middle-east-digital-predictions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GITEX 2010 Social Media Dashboard</title>
		<link>http://www.spotonpr.com/gitex-2010-social-media-dashboard/</link>
		<comments>http://www.spotonpr.com/gitex-2010-social-media-dashboard/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 09:08:02 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[GITEX]]></category>
		<category><![CDATA[GITEX 2010]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Netvibes]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Spot On PR]]></category>
		<category><![CDATA[Spot On Public Relations]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=1127</guid>
		<description><![CDATA[Its GITEX time again and GITEX 2010, the Middle East&#8217;s biggest regional IT show, takes place October 17th through 21st. So, just for a little fun, we&#8217;ve created a dashboard of social media updates using one of our favourite social &#8230; <a href="http://www.spotonpr.com/gitex-2010-social-media-dashboard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/gitex-2010-social-media-dashboard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>32% of MENA Internet users buy online</title>
		<link>http://www.spotonpr.com/middle-east-internet-users-buy-online/</link>
		<comments>http://www.spotonpr.com/middle-east-internet-users-buy-online/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 05:37:53 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet research]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[e-shopping]]></category>
		<category><![CDATA[Effective Measure]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[online buying]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Spot On PR]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=1050</guid>
		<description><![CDATA[Hampered by a lack of online payment infrastructure and the high cost of broadband, e-commerce has been slow to develop in the Middle East and North Africa (MENA) and although there are some notable e-commerce pioneers, few online ventures in &#8230; <a href="http://www.spotonpr.com/middle-east-internet-users-buy-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/middle-east-internet-users-buy-online/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Facebook adds 1 million more Arabic users</title>
		<link>http://www.spotonpr.com/facebook-adds-1-million-more-arabic-users/</link>
		<comments>http://www.spotonpr.com/facebook-adds-1-million-more-arabic-users/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:23:01 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet research]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[ArabCrunch]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Carrington Malin]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[InsideFacebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=1037</guid>
		<description><![CDATA[Facebook's Arabic platform has added 1 million new users during the past three months, showing important trends in Facebook's changing MENA demographics. <a href="http://www.spotonpr.com/facebook-adds-1-million-more-arabic-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/facebook-adds-1-million-more-arabic-users/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Media consumption &amp; habits of MENA Internet users</title>
		<link>http://www.spotonpr.com/mena-internet-user-habits-survey/</link>
		<comments>http://www.spotonpr.com/mena-internet-user-habits-survey/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 08:30:39 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet research]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Effective Measure]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media TV]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Netlog]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Spot On PR]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=920</guid>
		<description><![CDATA[Scroll down the page for survey download links The figures in our new Media Consumption &#38; Habits of MENA Internet Users Survey simply confirm what everyone involved in the Middle East&#8217;s growing digital marketing industry has already been talking about &#8230; <a href="http://www.spotonpr.com/mena-internet-user-habits-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/mena-internet-user-habits-survey/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>10 social media myths exposed</title>
		<link>http://www.spotonpr.com/10-social-media-myths-exposed/</link>
		<comments>http://www.spotonpr.com/10-social-media-myths-exposed/#comments</comments>
		<pubDate>Mon, 31 May 2010 04:59:34 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer care]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Carrington Malin]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=862</guid>
		<description><![CDATA[To our delight, more and more Middle East brands are looking seriously at using social media in their communications and making efforts to plan, structure and invest in strategic activities. It&#8217;s no secret that Spot On PR is a big &#8230; <a href="http://www.spotonpr.com/10-social-media-myths-exposed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/10-social-media-myths-exposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you engaging the right fans?</title>
		<link>http://www.spotonpr.com/are-you-engaging-the-right-fans/</link>
		<comments>http://www.spotonpr.com/are-you-engaging-the-right-fans/#comments</comments>
		<pubDate>Sun, 02 May 2010 08:44:18 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=792</guid>
		<description><![CDATA[As a communications and marketing agency that helps run a number of social media programs, we spend quite a lot of time looking at Middle East social media marketing campaigns from around the region. It&#8217;s still early days, but the &#8230; <a href="http://www.spotonpr.com/are-you-engaging-the-right-fans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/are-you-engaging-the-right-fans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

