<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Middle East Public Relations &#124; Spot On PR &#124; Communications &#124; Marketing &#124; Media &#124; Social Media &#187; spotonpr</title>
	<atom:link href="http://www.spotonpr.com/tag/spotonpr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spotonpr.com</link>
	<description>Spot On PR is a Middle East public relations, communications and marketing agency that helps companies in the Middle East &#38; North Africa build brands online and offline – Communications &#124; Public Relations &#124; Marketing &#124; Branding &#124; Events &#124; Crisis Management &#124; Social Media &#124; MENA &#124; Middle East &#124; Dubai &#124; UAE &#124; Saudi Arabia &#124; Egypt &#124; Morocco</description>
	<lastBuildDate>Sun, 22 Jan 2012 10:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Twitter &amp; Customer Service Survey</title>
		<link>http://www.spotonpr.com/twitter-customer-service-survey/</link>
		<comments>http://www.spotonpr.com/twitter-customer-service-survey/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 03:42:55 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer care]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Middle East marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Spot On]]></category>
		<category><![CDATA[spotonpr]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=624</guid>
		<description><![CDATA[Spot On PR's 2010 customer service and Twitter survey found that 95% of Middle East &#038; North Africa Twitter users surveyed welcomed brand engagement via Twitter. <a href="http://www.spotonpr.com/twitter-customer-service-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/twitter-customer-service-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Year Of Mobile?</title>
		<link>http://www.spotonpr.com/the-year-of-mobile/</link>
		<comments>http://www.spotonpr.com/the-year-of-mobile/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 11:58:08 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[VAS]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Spot On]]></category>
		<category><![CDATA[spotonpr]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=454</guid>
		<description><![CDATA[Technology pundits are heralding "The Year Of The Mobile" yet again, however this year they may actually be right. <a href="http://www.spotonpr.com/the-year-of-mobile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/the-year-of-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexander nominated for Communicator of the Year!</title>
		<link>http://www.spotonpr.com/communicator-of-the-year/</link>
		<comments>http://www.spotonpr.com/communicator-of-the-year/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 07:46:47 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[MEPRA]]></category>
		<category><![CDATA[Middle East Public Relations]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Alexander McNabb]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Middle East PR]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[spotonpr]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=382</guid>
		<description><![CDATA[The MEPRA Awards shortlisted nominations and submissions are out today, which include 10 best practice categories and two individual awards categories, being Young Professional of the Year and Communicator of the Year. Having decided as an agency not to enter &#8230; <a href="http://www.spotonpr.com/communicator-of-the-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/communicator-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot On PR&#8217;s MENA Twitter Demographics &amp; User Habits Survey</title>
		<link>http://www.spotonpr.com/menatwittersurvey/</link>
		<comments>http://www.spotonpr.com/menatwittersurvey/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 05:30:51 +0000</pubDate>
		<dc:creator>Carrington Malin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Middle east]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Spot On]]></category>
		<category><![CDATA[spotonpr]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://www.spotonpr.com/?p=103</guid>
		<description><![CDATA[Spot On Public Relations has published its first extensive Twitter Demographics &#038; Habits Survey for the Middle East &#038; North Africa (MENA) <a href="http://www.spotonpr.com/menatwittersurvey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.spotonpr.com/menatwittersurvey/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

